Real Estate Market in Kalamazoo - Timely information for high energy real estate transactions
Go back to the homepage Best Deals of the week Buying a home? Selling a house? Links to real estate resources
under $100K $100-200K $200-300K $300-400K $400-500K $500-600K Over 600K

Best Deals of the Week for under $100,000.00 - June 19, 2005

MLS Beds Baths SQFT Address Year Price
2505962 3 2 1768 10301 S 34th St Vicksburg 1987 $99,900.00
2446156 3 2 1200 11217 S 26th St Vicksburg 1994 $99,000.00
2500575 5 2 1635 1622 Homecrest Ave Kalamazoo 1951 $85,900.00
2440950 3 2 1480 421 Grove St Vicksburg 1925 $57,900.00
2506520 4 2 1636 1825 Oakland Dr Kalamazoo 1938 $95,000.00
2446664 3 2 1394 830 Lane Blvd Kalamazoo 1910 $51,900.00
2439356 1 1 924 1722 W Osterhout Portage 1945 $99,900.00
2502633 2 1 720 5392 Keyes Dr Parchment 1942 $67,900.00
2447751 1 1 840 413 Ruth St Portage 1971 $59,900.00
2447161 5 1 1810 5823 Monticello Portage 1942 $74,500.00
2503482 2 1 688 8276 W Long Lake Dr Portage 1925 $57,900.00
2448455 3 1 936 7246 Wrenbury St Portage 1959 $94,900.00
2436731 4 1 1120 54 Maple St Galesburg 1935 $55,000.00
2507122 2 2 850 1726 Valleywood Ct #3 Portage 1973 $76,900.00
2508869 3 1 1242 2211 Southern Ave Kalamazoo 1959 $89,900.00
2500066 3 1 894 1613 Stockbridge Ave Kalamazoo 1910 $50,900.00
2448138 3 2 1040 918 Trimble Ave Kalamazoo 1996 $59,999.00
2504325 4 2 1926 1709 Nazareth Rd Kalamazoo 1952 $94,900.00
2500874 3 2 1512 6082 E V Ave Vicksburg 1988 $52,900.00
2507349 3 1 1250 303 S Cedar St Schoolcraft 1948 $84,900.00
2500479 2 1 877 3901 Ash St Kalamazoo 1921 $74,900.00
2508853 3 1 1340 1975 E D Ave Kalamazoo 1902 $99,900.00
2449428 2 1 706 1527 Stamford Kalamazoo 1948 $60,000.00
2502101 4 2 1408 1421 E Stockbridge Kalamazoo 1926 $64,000.00
2448348 3 2 1493 1222 Washington Ave Kalamazoo 1900 $54,000.00
2505927 3 2 1004 1517 March St Kalamazoo 1993 $59,900.00
2440800 2 1 630 3925 Laird Kalamazoo 1938 $60,000.00
2501368 2 1 928 1421 Olmstead Rd Kalamazoo 1955 $59,000.00
2502201 3 1 1424 2427 Vanderbilt Portage 1942 $99,900.00
2449707 1 1 651 715 Whitcomb St #A Kalamazoo 1962 $54,900.00
2501446 4 2 1440 415 Whitcomb St Kalamazoo 1925 $89,900.00
2505546 4 2 2136 2120 S Burdick St Kalamazoo 1910 $54,900.00
2502108 3 1 1510 1427 Clinton Ave Kalamazoo 1906 $69,900.00
2435763 3 2 1450 603 Elm St Kalamazoo 1910 $89,900.00
2504512 2 1 1030 1225 Ogden Kalamazoo 1891 $50,000.00
2509256 4 2 1714 1206 Washington Kalamazoo 1895 $54,900.00

If you want more information on any of these properties, please call me at 269-501-1254 or email me at gracie@kazoospace.com.

Please note: I do not represent the sellers of these properties nor receive any commission for including their home in the list. If I represent any of the sellers, the property will be colored blue.

© Gracie Kayany, Keller Williams Realty, 8175 Creekside Drive, Suite #100, Portage, MI 49024
Office Phone: 269-324-3600 |Cell Phone: 269-501-1254 | Email: gracie@kazoospace.com
Last updated: June 19, 2005 4:18 PM