Real Estate Market in Kalamazoo - Timely information for high energy real estate transactions
Go back to the homepage Best Deals of the week Buying a home? Selling a house? Links to real estate resources
under $100K $100-200K $200-300K $300-400K $400-500K $500-600K Over 600K

Best Deals of the Week from $200- 300,000.00- June 19, 2005

MLS Beds Baths SQFT Address Year Price
2507680 4 5 4900 7471 W V Ave Schoolcraft 1967 259,900
2507470 5 3 2480 8805 Stadium Dr Kalamazoo 1988 219,900
2508831 4 2 2300 576 Osterhout Portage 1990 289,000
2441034 4 3 1864 2031 Aberdeen Dr Kalamazoo 1972 259,900
2507287 4 3 2528 5379 Misty Creek Kalamazoo 2002 254,900
2508745 3 2 1880 1497 Wickford Kalamazoo 1994 214,907
2436226 4 4 2048 3909 S 7th St Kalamazoo 1964 225,000
2442277 4 3 2862 8963 Compass Point Cir Galesburg 2000 294,900
2500332 4 3 2624 9143 Cotters Ridge Richland 1986 269,900
2507232 4 4 1808 10620 Country Club Dr Richland 1995 269,000
2505208 4 4 3190 6615 Sunburst Dr Portage 1984 257,900
2506738 4 3 2290 16201 Prairie Ronde St Schoolcraft 1990 219,900
2410321 4 3 2400 902 Vicker St Vicksburg 1975 219,900
2443276 3 4 2322 5859 S 30th St Kalamazoo 1998 244,000
2503561 4 4 2116 10181 E D Ave Richland 1999 299,000
2449404 3 4 1834 4760 Idlewood Portage 1999 206,900
2437190 3 2 1635 5294 Stapleton Dr Kalamazoo 2004 276,988

If you want more information on any of these properties, please call me at 269-501-1254 or email me at gracie@kazoospace.com.

Please note: I do not represent the sellers of these properties nor receive any commission for including their home in the list. If I represent any of the sellers, the property will be colored blue.

 

© Gracie Kayany, Keller Williams Realty, 8175 Creekside Drive, Suite #100, Portage, MI 49024
Office Phone: 269-324-3600 |Cell Phone: 269-501-1254 | Email: gracie@kazoospace.com
Last updated: June 19, 2005 4:19 PM